Selected Discography
from allmusic.com:
| Year | Title | Artist |
| 2010 | Sarah Harmer | Oh Little Fire |
| 2010 | Reverie Sound Revue | Reverie Sound Review |
| 2010 | James Woods | Left & Handed |
| 2009 | Crazy Power | Josh Reichman Oracle Band |
| 2009 | …And the Ever Expanding Universe | The Most Serene Republic |
| 2009 | At the Moment of Our Most Needing | Rock Plaza Central |
| 2009 | Fantasy of the Lot | The Lovley Feathers |
| 2009 | Billy Talent III [Deluxe Edition] | Billy Talent |
| 2009 | We Know How to Love | Cody Allen |
| 2009 | Victory Garden | Laura Barrett |
| 2009 | Things Fall Apart | Novacks |
| 2009 | Songs from Here | Lazybones |
| 2009 | Seven | Vibrolux |
| 2009 | Place Where We Lived | Hayden |
| 2009 | Life Is Legal | Josh Reichman Oracle Band |
| 2009 | Is This a Good Life? | Sunriser |
| 2009 | How to Fall Down in Public | Howie Beck |
| 2009 | Stay Gold | Pony up |
| 2009 | Things Fall Apart | Novaks |
| 2009 | Place Where We Lived | Hayden |
| 2009 | Victory Garden. | Laura Bartlett |
| 2009 | Life is Legal | Josh Reichmann Oracle Band |
| 2008 | Skin, A Night + The Virginia | The National |
| 2008 | Road to Recovery | Bellevue |
| 2008 | Princess of the Skies | Cory Woodward |
| 2008 | Priddle Concern | The Priddle Concern |
| 2008 | Kensington Heights | Constantines |
| 2008 | All the Fables | Jade McNelis |
| 2007 | Wildfires | The Mohawk Lodge |
| 2007 | Walking with Strangers | The Birthday Massacre |
| 2007 | To Be Free | Air Traffic Control |
| 2007 | Sticking Fingers into Sockets | Los Campesinos! |
| 2007 | Slaughter Daughter | Die Mannequin |
| 2007 | Ride On | Vibrolux |
| 2007 | Population | The Most Serene Republic |
| 2007 | Plan Your Escape [EP] | Hey Rosetta! |
| 2007 | National Anthem of Nowhere | Apostle of Hustle |
| 2007 | Just Look Pretty and Sing | Tara Slone |
| 2007 | In Field & Town | Hayden |
| 2007 | Ghost Town Prophecy | Kae Sun |
| 2007 | Five Roses | Miracle Fortress |
| 2007 | Edgework | Rozalind MacPhail |
| 2007 | Do You Trust Your Friends? | Stars |
| 2007 | Darkest Spark | Ghost Is Dancing |
| 2007 | Come Hell or High Water | Prize Fighter |
| 2007 | Box | Keram |
| 2007 | Are We Not Horses | Rock Plaza Central |
| 2006 | Zig-Zag | Leh-Lo |
| 2006 | When the Angels Make Contact | Matt Mays |
| 2006 | Watch Your Candles Watch Your Knives | Marble Index |
| 2006 | Untitled | Wintersleep |
| 2006 | Soft Hand Feel | Kinder Atom |
| 2006 | Second Ring | Moses Mayes |
| 2006 | RGB | Sianspheric |
| 2006 | Red Album | Stink Mitt |
| 2006 | Pride | Ashley MacIsaac |
| 2006 | Orphan Music | Sarah Slean |
| 2006 | Matt Mays + El Torpedo [Bonus DVD] | Matt Mays |
| 2006 | Maginot Line | Raising the Fawn |
| 2006 | Machines To Paradise | Nassau |
| 2006 | Interwords | Dan McCarthy Trio |
| 2006 | In This City | The Ride Theory |
| 2006 | I Believe | The Marble Index |
| 2006 | Howie Beck [Reissue] | Howie Beck |
| 2006 | Hey Sugar | Bossanova |
| 2006 | Fight or Flight | Kellylee Evans |
| 2006 | Dancing With Daggers | Magneta Lane |
| 2006 | Atlantis, Oh Our Saviour | The Rest |
| 2006 | Answering Machine Diaries | Scott Lanaway |
| 2006 | Amplifier | Galore |
| 2005 | Wrath of Circuits | The Nein |
| 2005 | Warm Belly High Power | LAL |
| 2005 | Violet | The Birthday Massacre |
| 2005 | Trax Classix: Farley Jackmaster Funk | Farley Jackmaster Funk |
| 2005 | Romance Bloody Romance: Remixes & B-Sides | Death from Above 1979 |
| 2005 | Matt Mays + El Torpedo | Matt Mays & El Torpedo |
| 2005 | Joey Beltram | Joey Beltram |
| 2005 | Idols of Exile | Jason Collett |
| 2005 | Cuff the Duke | Cuff the Duke |
| 2005 | Broken Social Scene [Bonus EP] | Broken Social Scene |
| 2005 | Bitter Hands Resign | A Northern Chorus |
| 2005 | Armando | Armando |
| 2004 | Trial of St. Orange | Shalabi Effect |
| 2004 | Thank You Good Night Sold Out | The Dears |
| 2004 | Orchestral Pop Noir Romantique | The Dears |
| 2004 | O Canada [Universal] | Various Artists |
| 2004 | No Cities Left | The Dears |
| 2004 | Mighty Can Fall | The Rumours |
| 2004 | Marble Index | The Marble Index |
| 2004 | Howie Beck | Howie Beck |
| 2004 | Deliverance | Bionic |
| 2004 | Bee Hives | Broken Social Scene |
| 2003 | You Forgot It in People [Reissue] | Broken Social Scene |
| 2003 | You Forgot It in People [Alternate Cover] | Broken Social Scene |
| 2003 | Vehicles Beyond | Kitchens & Bathrooms |
| 2003 | Spirit Flags | A Northern Chorus |
| 2003 | Matt Mays | Matt Mays |
| 2003 | Magnetic Morning/Aspirin Age | Toshack Highway/Sianspheric |
| 2003 | Love Energy | The Super Friendz |
| 2003 | Heart | Stars |
| 2002 | You Forgot It in People | Broken Social Scene |
| 2002 | Uppercut | Morgan Finlay |
| 2002 | Magnificent, Just Like You | Spillshadow |
| 2002 | Live at Convocation Hall | Hayden |
| 2002 | Hollow | Howie Beck |
| 2002 | Days Come Easy | Beggarz |
| 2002 | Anemone | Mia Sheard |
| 2001 | Feel Good Lost | Broken Social Scene |
| 2001 | Cookie Duster | Cookie Duster |
| 2000 | Sniffing Princess | Don Kerr |
| 2000 | Rockstar Potential | Tuuli |
| 2000 | Massacre | Various Artists |
| 2000 | Between Earth and Sky | Rhea’s Obsession |
| 1999 | Shanti Project Collection | Various Artists |

MySpace
YouTube
Facebook